| Management number | 231658690 | Release Date | 2026/06/18 | List Price | US$7.80 | Model Number | 231658690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811917030956 |
|---|---|
| ASIN | B07D1CCQT3 |
| Item Form | Butter |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | Plant Guru |
| Scent Name | Unscented |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Plant Guru |
| Container Type | Jar |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Nourishing |
| Material Features | Cruelty Free, Fragrance Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Vitamin E |
| Target Use Body Part | Face, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | PG_MangoButter_DeliContainer |
| Specific Uses For Product | Dryness, Eczema, Scars |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Anti-Ageing, Hypoallergenic, Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form